Customers Reviews
Be the first to review “Lenovo ThinkPad X390 13.3″ Intel Core i3-10110U CPU @ 2.10GHz 2.59GHz 8GB RAM 256GB SSD Windows 11 Pro” Cancel reply
£250.00 Original price was: £250.00.£140.00Current price is: £140.00.
Make: Lenovo
Condition: Refurbished normal wear and tear scratches are visible marks on laptop
Processor : Intel Core i3-10110U CPU @ 2.10GHz 2.59GHz
Memory : 8GB RAM
Storage : 256GB SSD
Operating System : Windows 11 Pro
Display : 1366×768
Adapter : Yes
Will I receive as seen in photos: Yes
| Specifications | Lenovo ThinkPad X390 13.3" Intel Core i3-10110U CPU @ 2.10GHz 2.59GHz 8GB RAM 256GB SSD Windows 11 Pro ![]() | Dell Latitude 5320 | 13.3" | Intel i5-1145G7 | 16GB RAM | 256GB NVMe | Iris Xe ![]() | HP 15s-fq1002na | Intel i5-1035G1 | 8GB RAM | 256GB SSD | Win 11 | Fast & Reliab ![]() | Dell Latitude 5320 | 13.3" | Intel i5-1145G7 | 16GB RAM | 256GB NVMe | Win 11 ![]() | Dell Laptop Latitude 5320 i5-11th Gen 13.3" 256GB SSD 16GB RAM ![]() |
|---|---|---|---|---|---|
| Availability | In stock | In stock | In stock | In stock | In stock |
| CPU / processor | I3-10110U | I5-1145G7 | I5-1035G1 | I5-1145G7 | I5-1145G7 |
| Memory / RAM | 8 GB | 16 GB | 8 GB | 16 GB | 16 GB |
| Storage capacity | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Graphics | See product details | Intel Iris Xe | Intel UHD | Intel Iris Xe | See product details |
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | See product details |
Essential cookies support your basket and checkout. Optional cookies help us measure visits and advertising performance. Google may receive cookieless measurement signals when optional cookies are rejected. You can change your choices at any time using Cookie settings.
Select at least 2 products
to compare
There are no reviews yet.